Danko, Mike
1 Mile Run PB 4:44.25
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 29 | 5:03. | HAND | Sto-Rox | 1 |
| 1980 | Apr 01 | 5:06.8 | HAND | McGuffey | 1 |
| 1980 | Apr 28 | 5:09.5 | HAND | West. PA School for the Deaf | 1 |
| 1982 | May 12 | 4:44.25 | HAND | WPIAL Individual Qualifiers | 5 |
| 1982 | May 04 | 4:45.28 | HAND | Freeport | 2 |
| 1982 | May 05 | 4:48.11 | HAND | Montour Invitational | 3 |
| 1982 | Apr 26 | 4:50. | HAND | Riverside | 1 |
| 1982 | Apr 29 | 4:52.11 | HAND | McGuffey | 1 |
| 1982 | Apr 13 | 4:57.1 | HAND | Western Beaver | 1 |
| 1982 | Apr 05 | 4:57.36 | HAND | South Side Beaver | 1 |
| 1982 | Apr 21 | 4:57.47 | HAND | Quigley | 1 |
| 1982 | Apr 01 | 4:58.74 | HAND | New Brighton | 1 |
| 1982 | Apr 23 | 5:05.1 | HAND | Rochester | 2 |
2 Mile Relay PB 8:48.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 17 | 8:53.50 | HAND | Montour Invitational | 4 |
| 1980 | Apr 22 | 9:07. | HAND | Freedom | 1 |
| 1982 | Apr 13 | 8:48.8 | HAND | Western Beaver | 1 |
| 1982 | Apr 05 | 9:05.2 | HAND | South Side Beaver | 1 |
| 1982 | Apr 21 | 9:15.42 | HAND | Quigley | 1 |
| 1982 | Apr 19 | 9:26. | HAND | Freedom | 1 |
| 1982 | Apr 01 | 9:26.28 | HAND | New Brighton | 1 |
2 Mile Run PB 11:29.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 11:29. | HAND | McGuffey | 3 |
1600 Meter Run PB 4:45.40
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | May 05 | 4:45.40 | HAND | WPIAL Individual Qualifiers | 4 |
| 1981 | Apr 02 | 4:48. | HAND | Western Beaver | 1 |
| 1981 | Mar 26 | 4:49.3 | HAND | South Side Beaver | 1 |
| 1981 | Apr 13 | 4:54.5 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 4:55. | HAND | Riverside | 1 |
| 1981 | Apr 07 | 4:56.97 | HAND | Rochester | 1 |
| 1981 | Apr 09 | 4:59.6 | HAND | Quigley | 1 |
4x800 Meter Relay PB 8:34.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 8:34.6 | HAND | Jeannette | 2 |
| 1981 | Apr 21 | 8:38.5 | HAND | Montour Invitational | 5 |
| 1981 | Apr 13 | 8:42.21 | HAND | New Brighton | 1 |
| 1981 | May 05 | 8:52.77 | HAND | WPIAL Individual Qualifiers | 6 |
| 1981 | Mar 26 | 8:56.5 | HAND | South Side Beaver | 1 |
| 1981 | Apr 15 | 8:58.9 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 9:02.4 | HAND | Quigley | 1 |
| 1981 | Apr 02 | 9:05. | HAND | Western Beaver | 1 |
800 Meter Run PB 2:08.58
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | May 05 | 2:08.58 | HAND | WPIAL Individual Qualifiers | 6 |
| 1981 | Mar 26 | 2:09.5 | HAND | South Side Beaver | 1 |
| 1981 | Apr 02 | 2:10.2 | HAND | Western Beaver | 1 |
| 1981 | Apr 15 | 2:11. | HAND | Riverside | 1 |
| 1981 | Apr 13 | 2:11.59 | HAND | New Brighton | 1 |
| 1981 | Apr 07 | 2:12.73 | HAND | Rochester | 2 |
880 Yard Run PB 2:06.05
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 16 | 2:06.05 | HAND | Beaver | 3 |
| 1982 | May 04 | 2:09.67 | HAND | Freeport | 2 |
| 1982 | Apr 29 | 2:09.72 | HAND | McGuffey | 1 |
| 1982 | Apr 13 | 2:10.4 | HAND | Western Beaver | 1 |
| 1982 | Apr 26 | 2:11.08 | HAND | Riverside | 2 |
| 1982 | Apr 19 | 2:14. | HAND | Freedom | 1 |
| 1982 | Apr 21 | 2:14.35 | HAND | Quigley | 1 |
| 1982 | Apr 23 | 2:14.70 | HAND | Rochester | 3 |
| 1982 | Apr 05 | 2:15. | HAND | South Side Beaver | 2 |
| 1982 | Apr 01 | 2:18.31 | HAND | New Brighton | 1 |